A | HARDEN, Mary Esther 1884- |
ARMSTRONG, Florence Lillian 1901-1977 | HIGGINES, Arthur Robert 1879-1973 |
ARMSTRONG, Ruby Laura 1910-2007 | HIGGINS, Arthur Robert 1879-1973 |
B | HIRST, Percy Verney 1868-1950 |
BAKER, Annie Kellett 1879-1953 | HOPE, Louis Adrian 1890-1947 |
BARRELL, Ann 1782-1831 | HORNER, Hannah 1782-1808 |
BAZZO, Augusta Mary 1884-1966 | HOUGH, Bertha Clarice 1885-1953 |
BAZZO, Mary G. 1884-1966 | HOUGH, Frank Herbert 1880-1959 |
BRAMLEY, Amy Rose Clarissa 1869-1947 | HOUGH, James Arthur 1894-1937 |
BROOKS, Beatrice B. 1883-1884 | HOUGH, John Clarence Cowper 1879-1960 |
BROOKS, Charles 1882-1882 | HOUGH, John Joseph 1851-1914 |
BROOKS, Elizabeth Stephena 1871-1939 | HOUGH, John Nelson Hamilton 1876-1876 |
BROOKS, Ellen Mary 1865-1948 | HOUGH, Mervyn Arnold Richmond 1877-1956 |
BROOKS, George 1798-1854 | HOUGH, Muriel Laura Josephine 1882-1968 |
BROOKS, George 1867-1937 | HOUGH, Myrtle Phillis 1895-1954 |
BROOKS, George William 1832-1866 | HOUGH, Phyllis Myrtle 1895-1954 |
BROOKS, Hannah Euphemia 1829-1915 | HOUGH, Reginald Lester 1891-1969 |
BROOKS, Hannah Euphemia 1874-1953 | HOUGH, Rex Victor 1899-1969 |
BROOKS, Hilda Mary 1887-1887 | HOUGH, Stella Winifred 1887-1972 |
BROOKS, John William 1834-1911 | HOUGH, Vera Alma 1892-1965 |
BROOKS, John William 1870-1930 | HOUGH, Vera Miller 1889-1890 |
BROOKS, John William 1882-1882 | HUNGERFORD, Thomas 1867-1957 |
BROOKS, John William Thomas 1877-1940 | J |
BROOKS, Lydia 1881-1881 | JEFFRIES, John 1867-1950 |
BROOKS, Mary Eliza 1837-1917 | K |
BROOKS, Mary Maude 1879-1959 | KEMMIS, Mary Aphrasia 1865-1953 |
BROOKS, Thomas 1877-1940 | KENNY, Alfred 1868-1934 (see also CANNY) |
BROOKS, William Atwell 1875-1907 | KENRICK, Attwill Buxton 1863-1922 |
BROWN, Edith 1866-1952 | KENRICK, Atwill 1814-1907 |
BROWNRIGG, Anna Henrietta 1839-1899 | KENRICK, Charles John 1865-1933 |
BROWNRIGG, Annie Henrietta 1839-1899 | KENRICK, Charlotte 1857-1933 |
BUCHANAN, Albert Charles 1863-1911 | KENRICK, Cranmer George 1868-1964 |
BURROUGH, Margaret 1806-1854 | KENRICK, Frances Harriette 1855-1938 |
C | KENRICK, Mary Stephena 1860-1860 |
CALDWELL, Beatrice Elizabeth 1905-1988 | KENRICK, Mary Stephena 1871-1949 |
CALLAGHAN, Cecilia Louise 1881-1885 | L |
CALLAGHAN, Evelyn Gertrude 1876-1877 | LANGE, Thelma 1899-1961 |
CALLAGHAN, Horace Melville 1873-1877 | LETHBRIDGE, Mary Copland 1833-1894 |
CALLAGHAN, Lancelot Arthur 1875- | M |
CALLAGHAN, Lionel Cowper 1870-1968 | MACARTNEY, Jemima Vans Anna Mable 1871-1946 |
CALLAGHAN, Lucille Maude 1878-1964 | MATRAS, Eugenie Maud 1876-1952 |
CALLAGHAN, Oriel Albert 1879-1959 | MATRAS, Maud 1876-1952 |
CALLAGHAN, Wilfred Macquarie 1871-1961 | MCANDREW, Mary Jane 1882- |
CALLAGHAN, William 1832-1912 | MCCRAE, Violet Gordon 1873-1941 |
CANNY, Alfred James 1868-1934 (see also KENNY) | MCDONALD, Annie Christina 1881-1961 |
CLARK, Matilda 1873-1962 | MCEWEN, Ethel Annie 1872-1958 |
CLARKE, Matilda 1873-1962 | MIZON, George Alfred 1892-1961 |
COBB, Alfred Stimpson Bayley 1866-1943 | MOORE, Frederica Evelyn May 1898- |
COLLINS, Elizabeth Ann 1838-1927 | MOUNTFORD, Frederick George -1936 |
CONNOLLY, James Michael 1873-1951 | MURRAY, Ivy Isabella 1902-1985 |
CONNOLLY, Owen 1874-1958 | N |
COWPER, Ada Rose 1863-1928 | NEWTON, James Andrew 1868-1952 |
COWPER, Arthur Stanley 1866-1916 | NEWTON, James Henry 1868-1952 |
COWPER, Cecil Spencer de Grey 1864-1919 | P |
COWPER, Charles 1807-1875 | PAGE, Muriel Maud May 1889-1966 |
COWPER, Charles 1834-1911 | PITT, Adele Julie 1877-1959 |
COWPER, Charles Lethbridge 1856-1906 | PLATT, Ann Lydia 1870- |
COWPER, Charlotte Eliza 1838-1875 | PLATT, Arthur Henry 1874-1911 |
COWPER, Edith Isabelle 1862-1938 | PLATT, Cecil Percival 1879-1951 |
COWPER, Eliza Hannah 1837-1838 | PLATT, Edward Charles Close 1862-1942 |
COWPER, Eliza Jane 1844-1927 | PLATT, Ernest Hampden 1885-1966 |
COWPER, Elizabeth Ann 1836-1899 | PLATT, Frances Edith 1876-1889 |
COWPER, Elizabeth Jane 1837-1838 | PLATT, George William 1865-1964 |
COWPER, Frederic Robison 1865-1927 | PLATT, John Laurio 1868-1945 |
COWPER, Frederick Robison 1865-1927 | PLATT, Mary Stephena Cowper 1867-1943 |
COWPER, Harington Burrough 1864-1953 | PLATT, Sophia Louisa 1871-1957 |
COWPER, Harriet 1872-1901 | PLATT, William Hampden 1831-1915 |
COWPER, Harriet Anne 1842-1936 | POWELL, Ada Beatrice 1880-1969 |
COWPER, Harriet Elsie 1872-1901 | POWELL, Darcy Spelman Cowper 1897-1982 |
COWPER, Harriette Anne 1842-1936 | POWELL, Edward Cowper 1883- |
COWPER, Henrietta Elizabeth Harriet Hannah 1855-1919 | POWELL, Edward Cowper 1888-1946 |
COWPER, Henry 1800-1849 | POWELL, Edward Richard 1857-1906 |
COWPER, Henry Percival 1859-1925 | POWELL, Eliza Verona Annie 1886-1951 |
COWPER, Isabella 1840-1840 | POWELL, Frank Septimus 1899-1993 |
COWPER, Louisa Caroline 1859-1868 | POWELL, Isabella Mary 1882-1962 |
COWPER, Margaret Florence 1861-1945 | POWELL, Kathleen Maria 1893- |
COWPER, Margaret Louisa 1840-1913 | POWELL, Maria Kathleen 1893- |
COWPER, Marie Louise 1871-1963 | POWELL, Maurice Garland 1885-1959 |
COWPER, Mary Eliza Matilda 1858-1929 | POWELL, Mervyn John Cowper 1895-1978 |
COWPER, Mary Sophia 1840-1912 | POWELL, Morris Garland 1885-1959 |
COWPER, Mary Stephena 1805-1859 | POWELL, Percy 1901-1901 |
COWPER, Matilda 1845-1938 | POWELL, Richard Cowper 1883- |
COWPER, Mona Cora 1893-1981 | POWELL, Roy Oswald 1890-1950 |
COWPER, Osbert Macquarie 1868-1871 | POWELL, Vera Margareta 1891-1961 |
COWPER, Percy Garland 1884-1936 | PRINCE, Eliza Laura 1796-1880 |
COWPER, Rose 1844-1920 | R |
COWPER, Sedgwick Spelman 1839-1896 | REEVES, Henry Edward 1876-1960 |
COWPER, Spelmana Rebecca 1860-1937 | RICHARDSON, Jane Eliza Elizabeth 1891-1937 |
COWPER, Stillborn 1842-1842 | ROBISON, Alexander Stuart 1867-1932 |
COWPER, Thomas 1802-1883 | ROBISON, Edric Cowper 1868-1952 |
COWPER, Thomas Charles 1889-1889 | ROBISON, Edrick Cowper 1868-1952 |
COWPER, Unnamed 1874-1874 | ROBISON, Erskine Hugh 1872-1900 |
COWPER, Wilhelmina Georgiena Swaine St George 1864-1946 | ROBISON, Hugh 1825-1900 |
COWPER, William 1778-1858 | ROBISON, John Harington 1870-1951 |
COWPER, William 1836-1868 | ROBISON, John Harrington 1870-1951 |
COWPER, William Harington 1836-1856 | ROBISON, John Harrington 1870-1951 |
COWPER, William Harrington 1836-1856 | ROBISON, William Carr 1873-1916 |
COWPER, William Macquarie 1810-1902 | ROBSON, Charles Nilian 1890-1966 |
COWPER, William Robert 1858-1925 | ROBSON, Charles Ninian 1890-1966 |
COWPER, William Robert Harington 1858-1925 | ROBSON, George Thomas 1885-1958 |
CULLEN, William Portus 1855-1935 | ROBSON, Jessie May 1898-1990 |
D | ROTHWELL, Ellis -1968 |
DAVIDSON, Paterson McAlpine 1874-1941 | ROWLAND, Millicent Ada 1870-1943 |
DAVIDSON, Patterson McAlpine 1874-1941 | RUSSELL, Priscilla 1867-1956 |
DAWSON, Blanche Florence 1860-1945 | S |
DODD, Alice Mary 1866-1957 | SCHWINGHAMMER, Carle Theodore 1891-1940 |
DOWNEY, Dorothy May 1893-1956 | SCHWINGHAMMER, Charles Theodore 1891-1940 |
DUNCAN, Jessie Elizabeth Emma 1895-1991 | SIMPSON, Anne Elphinstone Liddon |
E | SMALL, Eliza 1828-1907 |
ELLIOTT, Ada Mary 1859-1934 | SMIDT, Clarence Joseph 1880- |
F | SMITH, Inez |
FARQUHAR, Amy Fraser -1943 | ST GEORGE, Louisa Elizabeth Georgiena 1840-1926 |
FIELD, Alfred Cowper 1871-1947 | STEVENS, Henry Charles 1881-1961 |
FIELD, Alfred Ernest Cowper 1911-1940 | SUTTON, Eliza 1801-1884 |
FIELD, Elizabeth Eugenie 1908-1992 | SWAINE, Harriette 1808-1869 |
FIELD, Elizabeth Eugenie Cowper 1908-1992 | T |
FIELD, George Alfred 1833-1904 | THOMSON, Walter S. 1892-1928 |
FLATT, Dorothy Alice 1886-1966 | W |
FOOKES, Constance Wilhelmina 1904-1915 | WALKER, Helen Alice 1874-1955 |
FOOKES, Henry Sedgwick 1902-1991 | WATTS, Laura May 1894-1971 |
FOOKES, Kathleen Cowper 1900-1988 | WHITE, Alfred Becker Stewart 1879-1962 |
FOOKES, Robert 1865-1939 | WHITE, Alfrey Becher Stewart 1879-1962 |
FORD, Beatrice 1873-1963 | WHITE, Amy Roberta 1867-1897 |
FORD, Bertram Willoughby 1880-1967 | WHITE, Cyril Cowper 1871-1934 |
FORD, Constance 1865- | WHITE, Eliza Jane 1865-1931 |
FORD, Ernest D. 1871- | WHITE, Lily 1844-1927 |
FORD, Herbert Macquarie 1864-1953 | WHITE, Lurline 1869-1956 |
FORD, John Thomas 1830-1920 | WHITE, Robert Edward Shepperd 1868-1886 |
FORD, Leslie C. 1867- | WHITE, Robert Hoddle Driberg 1838-1900 |
FORD, Milverton 1870- | WILLIAMS, Oswald Temple 1889-1967 |
FORD, Theron 1875- | WILSHIRE, Constance Ada 1872-1954 |
FORD, Winchester 1877-1955 | WOOD, Audley Cowper 1877-1960 |
FORSTER, Mary 1820-1894 | WOOD, Edmund George Lethbridge 1832-1909 |
G | WOOD, Edmund Henry Cecil 1868-1920 |
GREENTREE, Alfred George 1869-1939 | WOOD, Harington Lacy 1879-1880 |
GREENTREE, Charles Ellis George 1902-1965 | WOOD, Harrington Lacey 1879-1880 |
GREENTREE, Frank Aubrey 1898-1898 | WOOD, Mary Adelaide 1873-1948 |
GREENTREE, Gwendoline Gladys 1899-1939 | WOOD, Violet Lethbridge 1880-1966 |
GRUER, Alexander Duff 1871- | Z |
H | ZIETSCH, Adeline Mabel 1894-1932 |
HARDEN, Esther Mary 1884- | |